Shoreham - Wading River Women's Tournament Tennis
RESULTS FOR 1990-2010 CAN BE FOUND IN GREATER DETAIL BY CLICKING ON THE YEAR JUST BELOW
1974 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
| Shoreham 2 | Wading River 0 |
| D. Poe | M.Hughes |
| Helga Jehle | A. Luhman |
| Mary Jane Stangby | B. Kent |
| Shoreham 2 | Wading River 1 |
| T. Frei | H. Guthrie |
| H. Jehle, M.J. Stangby | W. Mc Evoy, B. Kent |
| D. Mc Crystal, N. Vermylen | L. Stucky, N. Meeker |
| Shoreham 4 | Wading River 1 |
| T. Frei, M.L. Abata | N. Meeker, H. Guthrie |
| D. Mc Crystal | L. Stucky |
| H. Jehle, M.J. Stangby W. | Mc Evoy, B. Kent |
| L. Bellport, N. Vermylen | J. Brazelton, K. Smith |
No. 2 Doubles Women's Exhibition 1978. L. to R.: J. Brazelton, K. Podd, L. Bellport, N. Vermylen
1979
| Shoreham 3 | Wading River 2 |
| M.L. Abata, T. Frei | N. Meeker, L. Stuke |
| C. Willen | J. Brazelton |
| H. Jehle, M. J. Stangby | W. McEvoy, H. Guthie |
| D. McCrystal, N. Vermylen | K. Smith, B. Kent |
| Shoreham 3 | Wading River 2 |
| M.L. Abata | C. Saitta |
| T. Frei, M. Brickley | N. Meeker, J. Brazelton |
| H. Jehle, M. J. Stangby | H. Guthy, L. Stuke |
| N. Vermylen, D. McCrystal | J. Casten, W. McEvoy |
| Shoreham 4 | Wading River 1 |
| M.L. Abata | N Meeker |
| T. Frei: B. Connolly | H. Guthy, J. Brazelton |
| H. Jehle, M. J. Stangby | C. Saitta, L. Stuke |
| L. Bellport, N. Vermylen | J. Casten, S. Jarit |
| Shoreham 4 | Wading River 1 |
| M.L Abata | C. Saitta |
| T. Frei, B. Connolly | H. Guthy, J. Brazelton |
| H. Jehle, M. J. Stangby | L. Stuke, N. Meeker |
| C. Abata, D. McCrystal | S. Jarit, J. Casten |
| Shoreham 4 | Wading River 1 |
| ML. Abata | C. Saitta |
| T. Frei, J. Rohman | H. Guthy, J. Brazelton |
| M. J. Stangby, H. Jehle | L. Stuke, N. Meeker |
| M. Koch, S. Larson | D. Galvin, S. Jarit |
| Shoreham 4 | Wading River 1 |
| M.L. Abata | C. Saitta |
| H. Jehle, G. Barhart | L. Stuke, J. Brazelton |
| M. J. Stangby, T. Frel | H. Guthy, N. Meeker |
| M. Koch, S. Larson | P. Valli, D. Galvin |
Shoreham Women 1984
| Shoreham 4 | Wading River 1 |
| ML. Abata | C. Saitta |
| T. Frei, C. Marron | H. Guthy, L. Stuke |
| M. J. Stangby, H. Jehle | R. Lutz, D. Galvin |
| S. Larson, M. Koch | S. Jarit, J. Casten |
| Wading River 3 | Shoreham 2 |
| C. Saitta | M. L. Abata |
| K. Meeker, H. Guthy | T. Frei C. Marron |
| N. Meeker, L. Stuke | H. Jehle, M. J. Stangby |
| D. Galvin, S. Jarit | B. Laurencot, S. Larson |
| Shoreham 3 | Wading River 2 |
| M.L. Abata | K. Meeker |
| T. Frei, C. Read | C. Saitta, L. Stuke |
| M. J. Stangby, H. Jehle | N. Meeker, L. Moore |
| M. Koch, S. Larson | D. Galvin, S. Jarit |
| Wading River 3 | Shoreham 2 |
| K. Meeker | T Frei |
| S. Jarit | M. L. Abata, C. Marron |
| L. Moore, L. Stuke | M. J. Stangby, M. Koch |
| D. Galvin, R. Lutz | S. Larson, H. Jehle |
| Shoreham 4 | Wading River 1 |
| M. L. Abata | L Mantasti |
| T. Frei, C. Abata | N. Meeker, L. Stuke |
| M. J. Stangby, H. Jehle | D. Galvin, R. Lutz |
| S. Larson, M. Koch | J. Brazelton, L. Shamber |
| Wading River 3 | Shoreham 2 |
| L. Mentasti | M. L Abata |
| N. Meeker, S. Jarit | T. Frei, L. Lipare |
| L. Stuke, L. Moore | H. Jehle, M. J. Stangby |
| D. Galvin, R. Lutz | M. Koch, S. Larson |
| Wading River 3 | Shoreham 2 |
| J. Mantasi | T. Frei |
| N. Meeker, R. Lutz | M. L. Abata, C. Abata |
| L. Stuke, L. Moore | H. Jehle, M. Koch |
| S. Jarit, D. Galvin | N. Knapp, B.J. Richter |
| Shoreham 3 | Wading River 2 |
| M. L. Abata | L Mentasti |
| T. Frei, A. Stengel | J. Lutz, D. Waldeman |
| H. Jehle, M. Koch | L. Stuke, L. Moore |
| N. Knapp, B.J. Richter | S. Jarit, N. Meeker |
| Shoreham 3 | Wading River 2 |
| T. Frei | L. Mentasti |
| M.L. Stangby, C. Read | S. Jarit, D. Waldeman |
| H. Jehle, M. Koch | J. Lutz, L. Moore |
| N. Knapp, B.J. Richter | J. Wood, S. Bail |
| Shoreham 2 | Wading River 3 |
| G. Barnhardt | L. Mentasti |
| L. DeTemple | S. Jarit |
| A. Stengel | J. Brazelton |
| H. Jehle, M. Stangby | J. Lutz, D. Waldemar |
| N. Knapp, B.J. Richter | J. Wood, S. Bail |
| Shoreham 2 | Wading River 3 |
| T. Frei | K. Meeker |
| M.L. Abata | L. Mentasti |
| B.J. Richter | D. Waldemar |
| H. Jehle, M. Koch | R.A. Lutz, J. Lutz |
| L. DeTemple, A. Stengel | J. Wood, L. Moore |
| Shoreham 4 | Wading River 1 |
| M.L. Abata | L. Mentasti |
| T. Frei | D. Waldemar |
| B.J. Richter | T. Mentasti |
| H. Jehle, M. Koch | R. Kito, N. Lee |
| L. DeTemple, J. Melius | R.A. Lutz, S. Bail |
| Shoreham 4 | Wading River 1 |
| M.L. Abata | L. Mentasti |
| L. DeTemple | A. Gilmore |
| A. Pijacki | S. Bail |
| T. Frei, F. Frei | L. Gardner, J. Wood |
| H. Jehle, B.J. Richter | (N.A.) |
| Shoreham 4 | Wading River 1 |
| B.J. Richter | L. Mentasti |
| D. Lynn | A. Gilmore |
| E. Butler | T. Mentasti |
| A. Pijacki, J. Melius | J. Wood, A. Shapiro |
| L. DeTemple, A. Stengel | R.A. Lutz, V. Frost |
| Shoreham 3 | Wading River 2 |
| T. Frei | A. Mohring |
| D. Lynn | L. Mentasti |
| E. Butler | T. Mentasti |
| H. Jehle, B.J. Richter | V. Frost, J. Stipp |
| A. Pijacki, J. Melius | J. Wood, T. Wood |
| Shoreham 4 | Wading River 1 |
| M.L. Abata | L. Mentasti |
| T. Frei | A. Gilmore |
| E. Butler | L. Saieza |
| H. Jehle, M. Koch | M.L. Cahill, T. Mentasti |
| B.J. Richter, J. Melius | J. Wood, V. Frost |
Women's Tennis Tournament Player's Roster (1979-2000)